# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 626 Franklin St | 626 Franklin StBelchertown, MA | $60k $59,900 | 1 | 1 | -- | .26 |
2 | 102 Jensen Street | 102 Jensen StreetBelchertown, MA | $75k $75,000 | 2 | 1 | -- | 1.70 |
3 | 6 Jackson St | 6 Jackson StBelchertown, MA | $81k $81,000 | 3 | 1 | -- | .16 |
4 | 42 No Main St | 42 No Main StBelchertown, MA | $156k $156,000 | 3 | 1 | -- | .68 |
5 | 56 Poole Road | 56 Poole RoadBelchertown, MA | $185k $185,000 | 2 | 1 | -- | .11 |
6 | 302 Federal | 302 FederalBelchertown, MA | $210k $210,000 | 3 | 1 | -- | .93 |
7 | 601 Federal Street | 601 Federal StreetBelchertown, MA | $212k $212,000 | 3 | 1 | -- | .79 |
8 | 321 NORTH WASHINGTON STREET | 321 NORTH WASHINGTON STREETBelchertown, MA | $230k $229,900 | 2 | 1 | -- | 2.80 |
9
BOM
|
454 Federal St. | 454 Federal St.Belchertown, MA | $235k $235,000 | 3 | 1 | -- | .35 |
10 | 107 S. Washington | 107 S. WashingtonBelchertown, MA | $240k $239,900 | 4 | 2 | -- | 1.01 |
11 | 90 Canal Dr | 90 Canal DrBelchertown, MA | $245k $245,000 | 3 | 2 | -- | 1.04 |
12
BOM
|
16 Clearbrook Drive | 16 Clearbrook DriveBelchertown, MA | $250k $249,900 | 2 | 2 | -- | .47 |